Canon EOS R50 vs. R50 V: Overview
Canon EOS R50 vs. R50 V: Overview
The Canon EOS R50 is tailored for photography enthusiasts, offering a built-in electronic viewfinder and ergonomic design. In contrast, the Canon EOS R50 V is optimized for video content creators, featuring enhanced video capabilities and a design conducive to vlogging.
Specifications Comparison
Feature | Canon EOS R50 | Canon EOS R50 V |
---|---|---|
Release Date | April 2023 | March 2025 |
Sensor | 24.2MP APS-C CMOS | 24.2MP APS-C CMOS |
Lens Mount | Canon RF / RF-S | Canon RF / RF-S |
Autofocus Points | Stills: 4,503 / Video: 3,713 | Stills: 759 / Video: 495 |
Subject Recognition | Human, Animal, Vehicle | Human, Animal, Vehicle |
In-body IS | No | No |
ISO Range | 100–32,000 (expandable to 51,200) | 100–32,000 (expandable to 51,200) |
Max Video Resolution | 4K 30p (oversampled from 6K) | 4K 60p (with 1.5x crop), 4K 30p (oversampled) |
Video Record Limit | 1 hour | 2 hours |
Viewfinder | 0.39-inch, 2.36 million dots OLED | None |
Rear Screen | 2.95-inch, 1.62 million dots | 3-inch, 1.04 million dots |
Memory Card Slot | 1x SD UHS-II | 1x SD UHS-II |
Connectivity | Wi-Fi, Bluetooth, USB-C, Mic Jack | Wi-Fi, Bluetooth, USB-C, Mic Jack, Headphone Jack |
Battery | LP-E17 | LP-E17 |
Dimensions (mm) | 116.3 x 85.5 x 68.8 | 119.3 x 73.7 x 45.2 |
Weight (with battery) | 375g | 370g |
Pricing
Configuration | Canon EOS R50 | Canon EOS R50 V |
---|---|---|
Body Only | $639 / £749 / AU$1,399 | $649 / £729 / AU$1,169 |
With Kit Lens | $799 / £859 / AU$1,249 | $849 / £959 / AU$1,499 |
Creator Kit | $999 / £899 / AU$— | — / £999 / AU$— |
Note: The R50’s kit lens (RF-S 18-45mm f/4.5-6.3 IS STM) offers versatility for photography, while the R50 V’s kit lens (RF-S 14-30mm f/4-6.4 IS STM PZ) is optimized for video with power zoom capabilities.
Design & Handling
Feature | Canon EOS R50 | Canon EOS R50 V |
---|---|---|
Grip | Chunky, ergonomic | Slim, video-optimized |
Viewfinder | Yes | No |
Exposure Dial | Front | Rear |
Mode Dial | Photo-oriented | Video-oriented |
Shutter Button | Dedicated | Dual Record Buttons (Top & Front) |
Tripod Mount | Horizontal | Horizontal & Vertical |
Menu Orientation | Fixed | Auto-adjusts for vertical shooting |
Additional Ports | Mic Jack | Mic & Headphone Jacks, Micro HDMI |
Photography Performance
Specification | Canon EOS R50 | Canon EOS R50 V |
---|---|---|
Continuous Shooting | 12 fps (mechanical), 15 fps (electronic) | Same as R50 |
Buffer Capacity (JPEG/RAW) | 42/7 (mechanical), 28/7 (electronic) | 140/59 (mechanical), 95/36 (electronic) |
Viewfinder | 2.36M-dot OLED | None |
Image Quality | High | High |
Video Capabilities
Feature | Canon EOS R50 | Canon EOS R50 V |
---|---|---|
Max Video Resolution | 4K 30p (oversampled from 6K) | 4K 60p (1.5x crop), 4K 30p (oversampled) |
Color Sampling | 8-bit 4:2:2 | 10-bit 4:2:2 |
Audio Recording | 16-bit 2-channel | 24-bit 4-channel (with external mic) |
Recording Limit | 1 hour | 2 hours |
Log Profiles | HDR PQ | CLog3, Canon709, Cinema Gamut, HLG |
Additional Features | Live streaming, Timecode, Zebras | All R50 features plus Tally Lamps, False Color, Vertical Video Support |
Verdict
While the Canon EOS R50 is tailored for traditional photographers valuing an electronic viewfinder and ergonomic grip, the Canon EOS R50 V stands out with its advanced video features, superior buffer capacity, and versatile design for content creators.
Canon EOS R50 vs. R50 V: Overview
🏆 Overall Winner: Canon EOS R50 V
The R50 V’s enhanced video capabilities and improved performance make it a compelling choice for both videographers and photographers seeking a compact, feature-rich camera.